Head out into the fields and build your own unique TNT cannon. You can detonate, send and explode TNT towards the enemy team - the first team to kill 15 enemy players wins!
# | Username | Wins | Kills | Coins | Deaths | Exp | K/D Ratio |
---|---|---|---|---|---|---|---|
1 | Angry_Squid | 2987 | 8795 | 130570 | 5821 | 31639 | 1.51 |
2 | NeedNova [UniFi] | 2598 | 13652 | 1388 | 10652 | 43030 | 1.28 |
3 | Jeroeno_Boy [SRM] | 2574 | 21772 | 108650 | 6308 | 59036 | 3.45 |
4 | ikturay2 [Boss] | 2238 | 10834 | 147450 | 5664 | 35096 | 1.91 |
5 | Pool_Baro [Queen] | 2121 | 17713 | 100190 | 4687 | 49420 | 3.78 |
6 | fireold [Monke] | 2067 | 13382 | 139600 | 3845 | 39707 | 3.48 |
7 | MCaddicted [Monke] | 2062 | 11166 | 188688 | 3927 | 32796 | 2.84 |
8 | astro75 | 1551 | 10353 | 167050 | 4905 | 29626 | 2.11 |
9 | Myxtry [SRM] | 1422 | 7908 | 7580 | 2520 | 24284 | 3.14 |
10 | Supercrafter100 [TheBeast] | 1415 | 12432 | 23862 | 3164 | 33722 | 3.93 |
11 | PlagueDoctorYT | 1366 | 4285 | 14088 | 4312 | 13606 | 0.99 |
12 | CuzImMooseh | 1317 | 8744 | 11062 | 5172 | 24773 | 1.69 |
13 | Nicholasky | 1304 | 10949 | 9400 | 3860 | 29918 | 2.84 |
14 | Pikachu1p | 1287 | 6016 | 26980 | 2447 | 19790 | 2.46 |
15 | ItzFuFu | 1284 | 9901 | 146824 | 2870 | 26994 | 3.45 |
16 | Art_Work [Ice] | 1146 | 5913 | 6910 | 4865 | 16116 | 1.22 |
17 | Festell [SRM] | 1075 | 5716 | 11140 | 3755 | 18430 | 1.52 |
18 | ProFaker | 1054 | 7898 | 100200 | 4300 | 21975 | 1.84 |
19 | RyanG2010 | 1042 | 2535 | 94 | 3646 | 11311 | 0.7 |
20 | AiEjPro [Queen] | 1023 | 8008 | 7140 | 4391 | 22674 | 1.82 |
21 | D3STRUCTIV3 | 1018 | 7594 | 1280 | 3689 | 21500 | 2.06 |
22 | magicpotatos [RK] | 988 | 5581 | 30 | 5041 | 17166 | 1.11 |
23 | ConsoleCat | 981 | 4778 | 2140 | 2389 | 15691 | 2 |
24 | anXel_k | 980 | 8576 | 75430 | 1481 | 23032 | 5.79 |
25 | _L00K_ | 966 | 7046 | 11142 | 3384 | 19751 | 2.08 |
26 | Tzyte | 955 | 6589 | 119050 | 3571 | 21184 | 1.85 |
27 | ShayBatat | 948 | 7950 | 107400 | 2230 | 21291 | 3.57 |
28 | GiamarcoEsdrongo [bajs] | 945 | 4164 | 80090 | 2096 | 14366 | 1.99 |
29 | BlueDigPVP [OG] | 916 | 6158 | 33120 | 2666 | 17729 | 2.31 |
30 | POIUYTREZAP222 [Boss] | 900 | 3662 | 58620 | 2813 | 12667 | 1.3 |
31 | fuzzray_ | 896 | 4855 | 61224 | 3276 | 13964 | 1.48 |
32 | RedDevil17 | 891 | 3192 | 1920 | 5473 | 11740 | 0.58 |
33 | ZehhEhh | 882 | 6273 | 7230 | 3358 | 18066 | 1.87 |
34 | aIRisius | 879 | 3118 | 632 | 3249 | 8858 | 0.96 |
35 | Blade4Kingdom [SRM] | 871 | 4488 | 88390 | 964 | 14120 | 4.66 |
36 | _xRyqn [Ice] | 862 | 3028 | 36140 | 2910 | 11550 | 1.04 |
37 | qtswift | 857 | 6165 | 490 | 4781 | 17472 | 1.29 |
38 | CarlyyyServeC_nt | 806 | 5963 | 58740 | 2322 | 17176 | 2.57 |
39 | ikturay24 [Boss] | 804 | 3485 | 3670 | 3697 | 11722 | 0.94 |
40 | Daniel2910 [Monke] | 798 | 5734 | 20840 | 1837 | 16396 | 3.12 |
41 | Doom_Infinity [Queen] | 792 | 5794 | 74518 | 2611 | 16612 | 2.22 |
42 | HHHHAAAAHAHAHAHA | 783 | 4858 | 620 | 3167 | 14626 | 1.53 |
43 | Vqlp [RK] | 777 | 5953 | 13220 | 1652 | 17708 | 3.6 |
44 | Doggydevil7 | 758 | 3471 | 2260 | 2800 | 11550 | 1.24 |
45 | Hell_Cri | 719 | 4271 | 22400 | 2731 | 14508 | 1.56 |
46 | GamendeMonkey | 719 | 5171 | 74600 | 2193 | 14656 | 2.36 |
47 | Gyro10xBoa | 716 | 4392 | 758 | 5483 | 13816 | 0.8 |
48 | imposter69420 | 695 | 4463 | 3410 | 2623 | 13096 | 1.7 |
49 | Reftc [Monke] | 688 | 3810 | 51890 | 1862 | 11816 | 2.05 |
50 | J3tli | 687 | 436 | 9656 | 889 | 2602 | 0.49 |
0 players online.
You must be logged in to view your stats