Head out into the fields and build your own unique TNT cannon. You can detonate, send and explode TNT towards the enemy team - the first team to kill 15 enemy players wins!
# | Username | Wins | Kills | Coins | Deaths | Exp | K/D Ratio |
---|---|---|---|---|---|---|---|
1 | 2062 | 11166 | 188688 | 3927 | 32796 | 2.84 | |
2 | 1556 | 10372 | 167490 | 4913 | 29694 | 2.11 | |
3 | 3019 | 15086 | 161670 | 7380 | 48442 | 2.04 | |
4 | 1284 | 9901 | 146824 | 2870 | 26994 | 3.45 | |
5 | 2067 | 13387 | 139470 | 3848 | 39717 | 3.48 | |
6 | 2987 | 8795 | 130570 | 5821 | 31639 | 1.51 | |
7 | 955 | 6596 | 119120 | 3575 | 21198 | 1.85 | |
8 | 2586 | 21818 | 109150 | 6341 | 59200 | 3.44 | |
9 | 948 | 7950 | 107400 | 2230 | 21291 | 3.57 | |
10 | 1054 | 7898 | 100200 | 4300 | 21975 | 1.84 | |
11 | 2121 | 17713 | 100190 | 4687 | 49420 | 3.78 | |
12 | 940 | 4822 | 95180 | 1069 | 15202 | 4.51 | |
13 | 4 | 9 | 91302 | 17 | 34 | 0.53 | |
14 | 945 | 4164 | 80090 | 2096 | 14366 | 1.99 | |
15 | 980 | 8576 | 75430 | 1481 | 23032 | 5.79 | |
16 | 719 | 5171 | 74600 | 2193 | 14656 | 2.36 | |
17 | 792 | 5794 | 74518 | 2611 | 16612 | 2.22 | |
18 | 896 | 4855 | 61224 | 3276 | 13964 | 1.48 | |
19 | 944 | 3826 | 60730 | 2910 | 13259 | 1.31 | |
20 | 806 | 5963 | 58740 | 2322 | 17176 | 2.57 | |
21 | 587 | 4171 | 58430 | 1315 | 12052 | 3.17 | |
22 | 513 | 3498 | 55090 | 640 | 10354 | 5.47 | |
23 | 688 | 3810 | 51890 | 1862 | 11816 | 2.05 | |
24 | 710 | 3357 | 47560 | 2183 | 11204 | 1.54 | |
25 | 635 | 5543 | 45430 | 2181 | 15110 | 2.54 | |
26 | 483 | 3516 | 41370 | 1977 | 10026 | 1.78 | |
27 | 269 | 2131 | 38600 | 827 | 6638 | 2.58 | |
28 | 873 | 3055 | 36480 | 2968 | 11670 | 1.03 | |
29 | 567 | 4411 | 35930 | 1550 | 12288 | 2.85 | |
30 | 918 | 6162 | 33260 | 2674 | 17749 | 2.3 | |
31 | 422 | 2938 | 32570 | 1695 | 8660 | 1.73 | |
32 | 229 | 1921 | 31410 | 705 | 5348 | 2.72 | |
33 | 363 | 2282 | 31218 | 1488 | 6542 | 1.53 | |
34 | 481 | 3771 | 31000 | 1920 | 8157 | 1.96 | |
35 | 412 | 1710 | 30350 | 1100 | 5892 | 1.55 | |
36 | 382 | 2838 | 28870 | 2031 | 8008 | 1.4 | |
37 | 200 | 1632 | 28282 | 517 | 4794 | 3.16 | |
38 | 214 | 1667 | 28220 | 860 | 4720 | 1.94 | |
39 | 469 | 4064 | 27388 | 1508 | 10968 | 2.69 | |
40 | 228 | 1595 | 27350 | 768 | 3368 | 2.08 | |
41 | 350 | 1664 | 27300 | 1440 | 5409 | 1.16 | |
42 | 1287 | 6016 | 26980 | 2447 | 19790 | 2.46 | |
43 | 276 | 1399 | 26090 | 956 | 4466 | 1.46 | |
44 | 661 | 5408 | 25350 | 2170 | 14960 | 2.49 | |
45 | 264 | 1406 | 23860 | 1318 | 4396 | 1.07 | |
46 | 1415 | 12434 | 23702 | 3168 | 33726 | 3.92 | |
47 | 273 | 1507 | 23670 | 1429 | 4684 | 1.05 | |
48 | 206 | 1546 | 23360 | 698 | 4370 | 2.21 | |
49 | 410 | 2456 | 22790 | 2465 | 7426 | 1 | |
50 | 419 | 4272 | 22520 | 972 | 11058 | 4.4 |
0 players online.
You must be logged in to view your stats