Head out into the fields and build your own unique TNT cannon. You can detonate, send and explode TNT towards the enemy team - the first team to kill 15 enemy players wins!
# | Username | Wins | Kills | Coins | Deaths | Exp | K/D Ratio |
---|---|---|---|---|---|---|---|
1 | 2062 | 11166 | 188688 | 3927 | 32796 | 2.84 | |
2 | 1507 | 10185 | 163170 | 4827 | 29026 | 2.11 | |
3 | 1284 | 9901 | 146824 | 2870 | 26994 | 3.45 | |
4 | 2987 | 8795 | 130570 | 5821 | 31639 | 1.51 | |
5 | 1900 | 12509 | 129260 | 3609 | 37006 | 3.47 | |
6 | 1494 | 6753 | 123440 | 4009 | 22470 | 1.68 | |
7 | 944 | 6565 | 118260 | 3523 | 21090 | 1.86 | |
8 | 2435 | 21041 | 109560 | 6056 | 56890 | 3.47 | |
9 | 921 | 7807 | 105520 | 2195 | 20856 | 3.56 | |
10 | 1054 | 7898 | 100200 | 4300 | 21975 | 1.84 | |
11 | 2121 | 17710 | 100160 | 4687 | 49414 | 3.78 | |
12 | 4 | 9 | 91302 | 17 | 34 | 0.53 | |
13 | 945 | 4164 | 80090 | 2096 | 14366 | 1.99 | |
14 | 980 | 8576 | 75430 | 1481 | 23032 | 5.79 | |
15 | 792 | 5792 | 75198 | 2596 | 16608 | 2.23 | |
16 | 732 | 3838 | 75140 | 835 | 12092 | 4.6 | |
17 | 719 | 5171 | 74600 | 2193 | 14656 | 2.36 | |
18 | 896 | 4855 | 61224 | 3276 | 13964 | 1.48 | |
19 | 572 | 4095 | 60140 | 1289 | 11810 | 3.18 | |
20 | 796 | 5915 | 58410 | 2264 | 17020 | 2.61 | |
21 | 509 | 3478 | 54790 | 633 | 10290 | 5.49 | |
22 | 678 | 3776 | 51200 | 1850 | 11688 | 2.04 | |
23 | 635 | 5543 | 45430 | 2181 | 15110 | 2.54 | |
24 | 483 | 3516 | 41420 | 1976 | 10026 | 1.78 | |
25 | 634 | 2644 | 40360 | 2305 | 9112 | 1.15 | |
26 | 269 | 2131 | 38600 | 827 | 6638 | 2.58 | |
27 | 567 | 4411 | 35930 | 1550 | 12288 | 2.85 | |
28 | 401 | 2835 | 35140 | 1630 | 8328 | 1.74 | |
29 | 806 | 2844 | 33620 | 2670 | 10872 | 1.07 | |
30 | 229 | 1921 | 31410 | 705 | 5348 | 2.72 | |
31 | 363 | 2282 | 31218 | 1488 | 6542 | 1.53 | |
32 | 481 | 3771 | 31000 | 1920 | 8157 | 1.96 | |
33 | 394 | 1631 | 28590 | 1196 | 5748 | 1.36 | |
34 | 364 | 2763 | 28390 | 1950 | 7750 | 1.42 | |
35 | 200 | 1632 | 28282 | 517 | 4794 | 3.16 | |
36 | 214 | 1667 | 28220 | 860 | 4720 | 1.94 | |
37 | 469 | 4064 | 27388 | 1508 | 10968 | 2.69 | |
38 | 228 | 1595 | 27350 | 768 | 3368 | 2.08 | |
39 | 1284 | 6005 | 27170 | 2440 | 19750 | 2.46 | |
40 | 377 | 1558 | 27080 | 998 | 5378 | 1.56 | |
41 | 276 | 1399 | 26090 | 956 | 4466 | 1.46 | |
42 | 661 | 5405 | 25510 | 2160 | 14954 | 2.5 | |
43 | 807 | 5690 | 24380 | 2415 | 16222 | 2.36 | |
44 | 264 | 1406 | 23860 | 1318 | 4396 | 1.07 | |
45 | 1412 | 12420 | 23802 | 3159 | 33680 | 3.93 | |
46 | 271 | 1491 | 23410 | 1428 | 4640 | 1.04 | |
47 | 206 | 1546 | 23360 | 698 | 4370 | 2.21 | |
48 | 718 | 4265 | 22890 | 2721 | 14490 | 1.57 | |
49 | 410 | 2456 | 22790 | 2465 | 7426 | 1 | |
50 | 419 | 4272 | 22520 | 972 | 11058 | 4.4 |
0 players online.
You must be logged in to view your stats