
Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!
# | Username | Wins | Kills | Coins | Deaths | Exp | Wool | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 8522 | 53599 | 1529104 | 35260 | 1317391 | 39638 | 1.52 | |
2 | 7322 | 37530 | 1080892 | 20345 | 1111872 | 40044 | 1.84 | |
3 | 5896 | 32377 | 721452 | 19005 | 916830 | 36366 | 1.7 | |
4 | 5869 | 61455 | 550865 | 22098 | 1116261 | 30763 | 2.78 | |
5 | 5675 | 51418 | 680005 | 37948 | 1027709 | 29127 | 1.35 | |
6 | 4717 | 26060 | 519105 | 19471 | 613578 | 12691 | 1.34 | |
7 | 3730 | 28761 | 348030 | 24555 | 578596 | 15527 | 1.17 | |
8 | 3607 | 33294 | 468322 | 24090 | 563665 | 8794 | 1.38 | |
9 | 3399 | 22754 | 368800 | 24698 | 506850 | 14313 | 0.92 | |
10 | 3185 | 27777 | 406044 | 47473 | 484998 | 10789 | 0.59 | |
11 | 2958 | 23693 | 189456 | 14496 | 443661 | 8567 | 1.63 | |
12 | 2953 | 32414 | 245527 | 15614 | 467066 | 6264 | 2.08 | |
13 | 2909 | 16018 | 391455 | 16187 | 376641 | 9187 | 0.99 | |
14 | 2844 | 20853 | 362569 | 11291 | 499382 | 16970 | 1.85 | |
15 | 2765 | 16460 | 249905 | 12925 | 408670 | 11578 | 1.27 | |
16 | 2654 | 19046 | 476356 | 11039 | 450933 | 13052 | 1.73 | |
17 | 2585 | 14057 | 202317 | 13428 | 361840 | 9281 | 1.05 | |
18 | 2464 | 7992 | 74951 | 9330 | 222653 | 2635 | 0.86 | |
19 | 2371 | 15970 | 166801 | 13747 | 351959 | 8155 | 1.16 | |
20 | 2332 | 20794 | 96279 | 16443 | 388297 | 12367 | 1.26 | |
21 | 2320 | 5868 | 114875 | 16408 | 202319 | 4495 | 0.36 | |
22 | 2308 | 15602 | 134010 | 7137 | 336109 | 7887 | 2.19 | |
23 | 2280 | 16169 | 246735 | 13628 | 366414 | 10931 | 1.19 | |
24 | 2188 | 11130 | 21987 | 10822 | 343284 | 14178 | 1.03 | |
25 | 2119 | 12370 | 55386 | 10714 | 282635 | 6831 | 1.15 | |
26 | 2061 | 15601 | 108261 | 34576 | 267497 | 4051 | 0.45 | |
27 | 1919 | 21262 | 48122 | 13857 | 341970 | 6958 | 1.53 | |
28 | 1904 | 18632 | 93031 | 14555 | 319942 | 6857 | 1.28 | |
29 | 1855 | 19252 | 63078 | 12322 | 313817 | 5502 | 1.56 | |
30 | 1814 | 14669 | 4837 | 11087 | 280661 | 8235 | 1.32 | |
31 | 1759 | 19597 | 55759 | 12008 | 334769 | 9384 | 1.63 | |
32 | 1758 | 12115 | 125232 | 10945 | 252077 | 5512 | 1.11 | |
33 | 1653 | 10466 | 38017 | 19217 | 233314 | 5930 | 0.54 | |
34 | 1617 | 12851 | 101153 | 11568 | 253459 | 7358 | 1.11 | |
35 | 1610 | 9391 | 21958 | 11579 | 230870 | 6716 | 0.81 | |
36 | 1549 | 9626 | 52216 | 7873 | 210667 | 6577 | 1.22 | |
37 | 1499 | 9374 | 12285 | 11088 | 226828 | 6632 | 0.85 | |
38 | 1499 | 12303 | 60094 | 14160 | 221257 | 4472 | 0.87 | |
39 | 1480 | 13410 | 88762 | 10550 | 252244 | 7197 | 1.27 | |
40 | 1438 | 13647 | 21712 | 7167 | 254601 | 5594 | 1.9 | |
41 | 1414 | 10494 | 7474 | 14443 | 189049 | 3778 | 0.73 | |
42 | 1409 | 12028 | 4881 | 14708 | 205323 | 3414 | 0.82 | |
43 | 1378 | 11468 | 42426 | 10786 | 214325 | 5131 | 1.06 | |
44 | 1374 | 11202 | 9416 | 10676 | 216219 | 5267 | 1.05 | |
45 | 1331 | 12813 | 56148 | 7274 | 238561 | 5068 | 1.76 | |
46 | 1309 | 17372 | 24554 | 7248 | 252220 | 3693 | 2.4 | |
47 | 1301 | 10798 | 53406 | 9327 | 211134 | 5133 | 1.16 | |
48 | 1211 | 11990 | 73805 | 15742 | 178544 | 2732 | 0.76 | |
49 | 1211 | 9827 | 2383 | 10504 | 187391 | 5268 | 0.94 | |
50 | 1194 | 8585 | 13685 | 11610 | 184203 | 5003 | 0.74 |
0 players online.
You must be logged in to view your stats