
# | Guild Name | Guild Owner | Exp | Coins | Members |
---|---|---|---|---|---|
1 | RK | 448613 | 333788 | 23 | |
2 | Monke | 434793 | 279012 | 23 | |
3 | bajs | 289758 | 175374 | 18 | |
4 | SRM | 272998 | 64285 | 32 | |
5 | Queen | 192518 | 14612 | 14 | |
6 | DREAM | 49314 | 32891 | 12 | |
7 | Boss | 42017 | 34432 | 8 | |
8 | Chaos | 30115 | 23269 | 9 | |
9 | Ice | 20654 | 9250 | 9 | |
10 | Guild | 20651 | 20644 | 2 | |
11 | Legit | 11727 | 11725 | 1 | |
12 | Grind | 10125 | 10068 | 10 | |
13 | hehe | 7554 | 7411 | 10 | |
14 | blob | 7427 | 7427 | 3 | |
15 | oofer | 7280 | 7277 | 2 | |
16 | OLA | 4500 | 4459 | 3 | |
17 | Hax | 4349 | 4346 | 2 | |
18 | Soda | 4296 | 4095 | 10 | |
19 | Cute | 3078 | 3010 | 10 | |
20 | Sky | 2956 | 2952 | 5 |
14 players online